We Accepted TRX , DOGE , ROUBLE & USDT TRC20 PAYOUTS METHOD ONLY TRX
All transactions are automatic and you will see recent project transactions
Date | System | Wallets | Amounts | Status |
---|---|---|---|---|
23.11.2024 | TRON | TJ1SCFwkxvHgtLH6H4WF9X32UEPwr | 25.00 TRX | PAID |
23.11.2024 | TRON | TJzjgyotuphC3jHnvjzeT2PiyCVPq | 12.50 TRX | PAID |
23.11.2024 | TRON | TXPLNPmLC7XSazCEPVZMQkyx9YEdb | 25.00 TRX | PAID |
23.11.2024 | TRON | TNBn6e58BuWQbjp66rSMQzxs61X2A | 125.00 TRX | PAID |
23.11.2024 | TRON | TE5DPu2NF4m8VYSJVmYBFXrQyktne | 76.00 TRX | PAID |
23.11.2024 | TRON | TL4rWZGZxNBYnoy3zp2prHJ4Doqga | 38.00 TRX | PAID |
23.11.2024 | TRON | TL4rWZGZxNBYnoy3zp2prHJ4Doqga | 88.00 TRX | PAID |
23.11.2024 | TRON | TE5DPu2NF4m8VYSJVmYBFXrQyktne | 63.00 TRX | PAID |
admin@digtrx.online